Chiloquin, OR Real Estate Subdivision Directory

Are you considering moving to a certain Chiloquin, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chiloquin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chiloquin Agency Lake Ranches 1 $129,000 219
Chiloquin Agency Lakeshore Estates 9 $78,111 229
Chiloquin Bella Vista 8 $100,481 196
Chiloquin Chiloquin Acres 11 $325,909 140
Chiloquin Chiloquin Heights 1 $320,000 310
Chiloquin Fort Klamath 1 $1,125,000 93
Chiloquin Juniper Acres 2 $594,500 86
Chiloquin Klamath -west 1 $1,850,000 435
Chiloquin Klamath Country 5 $78,480 308
Chiloquin Klamath Forest Estates 6 $17,317 100
Chiloquin Klamath Forest Estates -first Addition 5 $23,450 218
Chiloquin Latakomie Shores 2 $292,000 225
Chiloquin Mallard Bay 1 $79,500 80
Chiloquin Modoc Point 1 $479,000 105
Chiloquin Monte Vista Ranch 2 $32,250 412
Chiloquin Mt Scott Meadow 10 $44,220 216
Chiloquin Nimrod River Park 8 $57,188 186
Chiloquin Oregon Pines 1 $5,000 163
Chiloquin Oregon Shores 44 $96,989 225
Chiloquin Oregon Shores -unit 2 20 $60,598 283
Chiloquin Oregon Shores -unit 2-first Addition 6 $60,354 876
Chiloquin Pine Meadow Village -phase 1 2 $48,500 412
Chiloquin Pine Ridge Estates -unit 1 2 $19,000 423
Chiloquin Pine Ridge Ranches 7 $62,643 849
Chiloquin Ponderosa Park 2 $27,500 43
Chiloquin Rainbow Park On The Williamson 3 $160,967 109
Chiloquin Rivers Bend 2 $362,000 155
Chiloquin Sprague River 5 $329,000 408
Chiloquin Sprague River Pines 5 $111,380 243
Chiloquin Sprague River Village 1 $600,000 10
Chiloquin Sunburst Estates 1 $579,000 235
Chiloquin Tract 1089 1 $425,000 288
Chiloquin Tract 1118 1 $170,000 42
Chiloquin Twin River View 3 $366,300 377
Chiloquin Williamson River Knoll 1 $250,000 279
Chiloquin Williamson River Pines 1 $55,000 134
Chiloquin Winema Peninsula 2 $87,000 255

Login to My Homefinder

Pixel