Chiloquin, OR Subdivisions

Chiloquin, OR offers homes for sale in a variety of subdivisions and rural residential communities, giving buyers the opportunity to explore different property styles, settings, and features. Depending on the subdivision, available residences may include traditional single-family homes, rustic cabins, ranch-style properties, manufactured homes, and newer houses with garages, workshops, spacious yards, or wooded lots. Some communities may also provide mountain views and convenient access to lakes, rivers, trails, and other year-round outdoor recreation. Whether you are searching for a primary residence, seasonal retreat, or property with additional space and privacy, this town offers appealing possibilities. Contact Fisher Nicholson Realty to explore available homes in a specific Chiloquin subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chiloquin Agency Lake Ranches 1 $129,000 267
Chiloquin Agency Lakeshore Estates 8 $82,750 265
Chiloquin Bella Vista 8 $95,475 196
Chiloquin Chiloquin Acres 10 $314,600 159
Chiloquin Fort Klamath 1 $1,049,000 141
Chiloquin Idlerest 1 $305,000 23
Chiloquin Juniper Acres 2 $579,500 134
Chiloquin Klamath -west 1 $1,850,000 483
Chiloquin Klamath Country 5 $78,480 356
Chiloquin Klamath Falls Forest Estates Hwy 66 Unit Plat 4 1 $11,000 8
Chiloquin Klamath Forest Estates 6 $15,650 148
Chiloquin Klamath Forest Estates -first Addition 5 $23,450 266
Chiloquin Latakomie Shores 3 $199,667 188
Chiloquin Mallard Bay 1 $79,500 128
Chiloquin Modoc Point 1 $465,000 153
Chiloquin Monte Vista Ranch 2 $32,250 460
Chiloquin Mt Scott Meadow 7 $31,600 238
Chiloquin Nimrod River Park 6 $72,333 281
Chiloquin Oregon Pines 1 $5,000 211
Chiloquin Oregon Shores 40 $73,020 214
Chiloquin Oregon Shores -unit 2 16 $25,394 300
Chiloquin Oregon Shores -unit 2-first Addition 5 $69,980 1044
Chiloquin Pine Meadow Village -phase 1 2 $48,500 460
Chiloquin Pine Ridge Estates -unit 1 2 $19,000 471
Chiloquin Pine Ridge Ranches 6 $67,417 934
Chiloquin Ponderosa Park 2 $27,500 91
Chiloquin Rainbow Park On The Williamson 3 $215,633 136
Chiloquin Rivers Bend 2 $351,950 203
Chiloquin Saddle Mountain Estates 1 $249,900 6
Chiloquin Sprague River 4 $405,000 381
Chiloquin Sprague River Pines 4 $127,550 317
Chiloquin Sprague River Village 1 $600,000 58
Chiloquin Sunburst Estates 1 $549,000 283
Chiloquin Tract 1089 1 $350,000 336
Chiloquin Tract 1118 1 $170,000 90
Chiloquin Twin River View 1 $389,000 455
Chiloquin Williamson River Knoll 2 $249,500 167
Chiloquin Williamson River Pines 1 $55,000 182
Chiloquin Winema Peninsula 2 $87,000 303

Login to My Homefinder