Klamath Falls, OR Elementary Schools

Take a look at the Klamath Falls, OR Elementary Schools below to find homes for sale in your targeted area. Click any of the Klamath Falls High Schools below to view area homes for sale.

Click any of the Klamath Falls Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A C Houghton 1 $65,000 1201
Bonanza 2 $1,344,975 208
Chiloquin 3 $93,333 116
Ferguson 46 $372,496 115
Henley 59 $471,666 175
Joseph Conger 188 $299,178 236
Keno 28 $519,782 122
Klamath Falls City Schools 3 $412,167 801
Merrill 3 $718,333 265
Mills 31 $339,414 78
Pelican 76 $277,070 364
Peterson 27 $316,889 101
Roosevelt 57 $281,417 124
Shasta 36 $388,744 111
Stearns 21 $272,345 105

Login to My Homefinder

Pixel