This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$585,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,453 MLS ID: 220216859
$699,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,843 MLS ID: 220207125
$625,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,600 MLS ID: 220216168
$625,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,146 MLS ID: 220215343
$604,995 Beds: 5 Baths: 3.0 Sq. Feet: 2,045 MLS ID: 220213735
$589,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,322 MLS ID: 220211354
$589,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,017 MLS ID: 220217777
$615,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,367 MLS ID: 220216767
$679,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,016 MLS ID: 220215510
$650,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,514 MLS ID: 220216824
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: