This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$272,500 Beds: 2 Baths: 1.0 Sq. Feet: 971 MLS ID: 220215934
$290,000 Beds: 2 Baths: 1.0 Sq. Feet: 980 MLS ID: 220209819
$263,200 Beds: 2 Baths: 1.0 Sq. Feet: 1,026 MLS ID: 220217615
$269,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,674 MLS ID: 220214555
$245,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,329 MLS ID: 220217772
$277,000 Beds: 2 Baths: 1.0 Sq. Feet: 917 MLS ID: 220215408
$279,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,524 MLS ID: 220218234
$279,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,021 MLS ID: 220211173
$290,000 Beds: 2 Baths: 1.0 Sq. Feet: 977 MLS ID: 220217261
$295,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,620 MLS ID: 220195777
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: