This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$589,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,765 MLS ID: 220200139
$684,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,590 MLS ID: 220208882
$569,500 Beds: 4 Baths: 2.0 Sq. Feet: 2,375 MLS ID: 220213351
$574,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,190 MLS ID: 220208879
$669,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,952 MLS ID: 220182767
$588,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,704 MLS ID: 220215723
$599,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,775 MLS ID: 220213851
$669,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,590 MLS ID: 220207430
$649,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,728 MLS ID: 220213828
$659,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,115 MLS ID: 220216350
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: