This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$439,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,544 MLS ID: 220213985
$430,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,704 MLS ID: 220215173
$425,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,421 MLS ID: 220214568
$419,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,079 MLS ID: 220214547
$399,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,080 MLS ID: 220212558
$445,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,747 MLS ID: 220214950
$450,000 Beds: 4 Baths: 4.0 Sq. Feet: 2,976 MLS ID: 220215524
$389,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,724 MLS ID: 220210993
$449,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,612 MLS ID: 220213276
$389,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,569 MLS ID: 220211480
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: