This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$449,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,612 MLS ID: 220213276
$445,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,747 MLS ID: 220214950
$412,500 Beds: 3 Baths: 2.1 Sq. Feet: 1,659 MLS ID: 220212262
$415,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,740 MLS ID: 220217903
$460,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,837 MLS ID: 220217438
$419,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,079 MLS ID: 220214547
$474,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,173 MLS ID: 220215319
$475,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,722 MLS ID: 220215505
$430,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,704 MLS ID: 220215173
$459,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,216 MLS ID: 220217947
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: