This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$365,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,680 MLS ID: 220215263
$395,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,507 MLS ID: 220210326
$380,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,854 MLS ID: 220216512
$390,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,488 MLS ID: 220217432
$370,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,644 MLS ID: 220213978
$399,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,721 MLS ID: 220215476
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,352 MLS ID: 220214215
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,584 MLS ID: 220215284
$350,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,654 MLS ID: 220216637
$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,090 MLS ID: 220211959
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: