This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$420,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,610 MLS ID: 220207551
$459,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,713 MLS ID: 220216825
$395,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,473 MLS ID: 220216987
$449,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,235 MLS ID: 220217883
$404,990 Beds: 3 Baths: 2.1 Sq. Feet: 1,583 MLS ID: 220216268
$399,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,887 MLS ID: 220215685
$387,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,700 MLS ID: 220213485
$450,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,590 MLS ID: 220212815
$400,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,471 MLS ID: 220215532
$429,997 Beds: 3 Baths: 2.0 Sq. Feet: 1,102 MLS ID: 220213684
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: