This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$350,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,654 MLS ID: 220216637
$339,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,226 MLS ID: 220212300
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,584 MLS ID: 220215284
$320,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,520 MLS ID: 220211259
$289,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,404 MLS ID: 220206572
$315,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,218 MLS ID: 220211185
$315,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,399 MLS ID: 220212939
$335,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,323 MLS ID: 220213647
$289,950 Beds: 5 Baths: 2.0 Sq. Feet: 2,240 MLS ID: 220202027
$349,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,529 MLS ID: 220218229
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: